- Intel N-Series processors enable notebooks to run everyday tasks efficiently with low power draw and extended battery life
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 10 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- ChromeOS delivers fast access to web apps and Android tools, making it ideal for students, educators, and mobile-first professionals
| Brand | |
|---|---|
| Brand | Acer |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | N-Series |
| Processor Model | N150 |
| Processor Series | N-Series |
| Chipset Type | Integrated |
| Processor Threads | 4 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 800 MHz |
| Maximum Turbo Speed | 3.60 GHz |
| Cache | 6 MB |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | Intel |
| HDCP Supported | Yes |
| Graphics Memory Accessibility | Shared |
| Memory / RAM | |
|---|---|
| Maximum Supported System Memo | 16 GB |
| Standard Memory | 4 GB |
| System Memory Technology | LPDDR5 |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board |
| Number of Free Memory Slots | 0 |
| Storage | |
|---|---|
| Drive Type | Flash |
| Flash Memory Capacity | 64 GB |
| Flash Memory Type | eMMC |
| Screen / Display | |
|---|---|
| Pixel Density (ppi) | 161.7 |
| Screen-to-body Ratio | 75.4% |
| Ultra HD Resolution | No |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Type | Active Matrix TFT LCD |
| Screen Mode | WUXGA |
| Aspect Ratio | 16:10 |
| Brightness | 300 Nit |
| Color Gamut | 45% NTSC |
| Contrast Ratio | 1000:1 |
| Color Depth | 6-bit+FRC |
| Response Time Details | 20ms |
| Power & Battery | |
|---|---|
| Battery Life Detail | For models with WUXGA Panel + SSD Up to 12 hours (based on video playback test results) Up to 15 hours (based on web browsing test results) Battery life based on Power Qualification Test v2 for ChromeOS: |
| PTEC (Typical Energy Consumpt | 1.20 W |
| Typical Energy Consumption (Y | 9.9 kWh |
| EPS No-Load at 230V | 0.077 W |
| ETEC (Annual Energy Consumpti | 10.49 kWh/year |
| Battery Energy | 53 Wh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Networking & Connectivity | |
|---|---|
| Wireless LAN Model | WIFI 7 2x2 BE+BT_SD |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Near Field Communication | No |
| USB Ports | |
|---|---|
| Number of USB 3.2 Gen 1 Type- | 2 |
| USB Type-C | Yes |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| DisplayPort | |
|---|---|
| DisplayPort | No |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | No |
| Card Reader | |
|---|---|
| Memory Card Reader | No |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam Video Res | 1920 x 1080 |
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Audio | |
|---|---|
| Audio Features | Basic Noise Suppresion |
| Speakers | Yes |
| Number of Speakers | 2 |
| Microphone | Yes |
| Number of Microphones | 2 |
| Input Devices | |
|---|---|
| Numeric Pad | No |
| Key Travel Distance | 55.1 mil |
| Keyboard Features | Chrome Super Insert |
| Active Stylus | No |
| Active Stylus Dockable | No |
| Keyboard Backlight | No |
| Keyboard | Yes |
| Keyboard Localization | English (US) |
| Software & Licensing | |
|---|---|
| Chrome Automatic Update Policy | Until Jun 2035 |
| Operating System Platform | ChromeOS |
| Size / Dimensions | |
|---|---|
| Height (Rear) | 0.78" |
| Height (Front) | 0.74" |
| Form Factor | Clamshell |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Hardware |
| Trusted Platform Module (TPM | Yes |
| Finger Print Reader | No |
| Kensington Security Slot | Yes |
| General Features | |
|---|---|
| Antimicrobial | No |
| Component Door | No |
| Chipset Manufacturer | Intel |
| Rugged | Yes |
| Manufacturer | Acer, Inc |
| For Country/Region | United States |
| Video Ports | |
|---|---|
| DVI | No |
| Compliance & Certification | |
|---|---|
| Energy Efficiency Certificati | ENERGY STAR 9.0 |
| EPEAT Registered Date | 09/04/2025 |
| EPEAT Climate+ | Yes |
| EPEAT Registered Countries | Canada |
| Post-consumer Recycled Plasti | 2.58 oz |
| Product Carbon Footprint (PCF | 493 |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.













