- The 11.6" 1366 x 768 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 8 GB memory, you can multitask between various applications seamlessly and without any issues
- With ChromeOS, enjoy built-in virus protection and sandboxing for safer browsing and app usage across school, work, and personal notebooks
| Brand | |
|---|---|
| Brand | Acer |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | MediaTek |
| Processor Type | MT8 |
| Processor Model | MT8189GV/AZ |
| Chipset Type | Integrated |
| 64-bit Processing | No |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2 GHz |
| Maximum Turbo Speed | 2.60 GHz |
| Cache | 1 MB |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | ARM |
| Graphics Controller Model | Mali-G57 MC2 |
| HDCP Supported | No |
| Tearing Prevention Technology | TUV Low Blue Light Eyesafe |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Memory / RAM | |
|---|---|
| Maximum Supported System Memo | 16 GB |
| Standard Memory | 8 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 8533 MHz |
| System Memory Form Factor | On-board |
| Number of Free Memory Slots | 0 |
| Storage | |
|---|---|
| Drive Type | Flash |
| Flash Memory Capacity | 64 GB |
| Flash Memory Type | eMMC |
| Screen / Display | |
|---|---|
| Pixel Density (ppi) | 135 |
| Screen-to-body Ratio | 66.5% |
| Display Features | ComfyView (Matte) |
| Ultra HD Resolution | No |
| Screen Size | 11.6" |
| Touchscreen | Yes |
| Screen Resolution | 1366 x 768 |
| Display Screen Technology | Eyesafe |
| Display Screen Type | Active Matrix TFT LCD |
| Screen Mode | HD |
| Aspect Ratio | 16:9 |
| Brightness | 300 Nit |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 50% NTSC |
| Contrast Ratio | 1000:1 |
| Color Depth | 6-bit |
| Response Time Details | 20ms |
| Power & Battery | |
|---|---|
| PTEC (Typical Energy Consumpt | 1.14726 W |
| Typical Energy Consumption (Y | 9.5 kWh |
| EPS No-Load at 230V | 0.074 W |
| ETEC (Annual Energy Consumpti | 10.05 kWh/year |
| Battery Energy | 45 Wh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Power Supply Wattage | 65 W |
| Networking & Connectivity | |
|---|---|
| Docking Capability | USB Type C |
| Wireless LAN Model | WIFI 7 2x2 BE+BT_3rd party_SD |
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| Near Field Communication | No |
| DisplayPort | |
|---|---|
| DisplayPort | No |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | No |
| Audio Ports | |
|---|---|
| Headphone/Microphone Combo Po | Yes |
| Audio Line Out | No |
| Audio Line In | No |
| Card Reader | |
|---|---|
| Memory Card Reader | No |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam Video Res | 1920 x 1080 |
| Front Camera/Webcam | Yes |
| Audio | |
|---|---|
| Audio Features | Basic Noise Suppresion |
| Speakers | Yes |
| Number of Speakers | 2 |
| Microphone | Yes |
| Number of Microphones | 2 |
| Input Devices | |
|---|---|
| Numeric Pad | No |
| TouchPad Features | OceanGlass Touchpad |
| Key Travel Distance | 55.1 mil |
| Keyboard Features | Anchored Frame Keyboard |
| Active Stylus | Yes |
| Active Stylus Dockable | Yes |
| Keyboard Backlight | No |
| Keyboard | Yes |
| Keyboard Localization | English (US) |
| Pointing Device Type | TouchPad |
| Software & Licensing | |
|---|---|
| Chrome Automatic Update Policy | Until Jun 2036 |
| Operating System Platform | ChromeOS |
| Size / Dimensions | |
|---|---|
| Form Factor | Clamshell |
| Security | |
|---|---|
| Finger Print Reader | No |
| General Features | |
|---|---|
| Antimicrobial | No |
| Passively Cooled (Fanless) | No |
| Component Door | No |
| Chipset Manufacturer | MediaTek |
| Rugged | No |
| Manufacturer | Acer, Inc |
| For Country/Region | United States |
| Video Ports | |
|---|---|
| DVI | No |
| Misc Ports | |
|---|---|
| Docking Connector Type | USB Type-C Dock D501 |
| Compliance & Certification | |
|---|---|
| Energy Efficiency Certificati | ENERGY STAR 9.0 |
| EPEAT Registered Date | 10/04/2026 |
| EPEAT Climate+ | Yes |
| EPEAT Registered Countries | Germany |
| Post-consumer Recycled Plasti | 2.17 oz |
| Product Carbon Footprint (PCF | 358 |
| Energy Star | Yes |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.









