Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- 16" display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- With 16 GB of memory, you can run as many programs as you want while experiencing seamless execution
| Brand | |
|---|---|
| Brand | Lenovo Group Limited |
| CPU / Processor | |
|---|---|
| Processor Manufacturer | AMD |
| Processor Type | Ryzen AI 7 PRO |
| Processor Model | 350 |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| Processor Threads | 16 |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2 GHz |
| Maximum Turbo Speed | 5 GHz |
| L3 Cache | 16 MB |
| L2 Cache | 8 MB |
| NPU Performance | 50 TOPS |
| GPU / Graphics | |
|---|---|
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 860M |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Dedicated |
| Memory / RAM | |
|---|---|
| Number of Occupied Memory Slo | 1 |
| Installed Slot Memory Configu | 1 x 16GB |
| Maximum Supported System Memo | 64 GB |
| Standard Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Number of Free Memory Slots | 1 |
| Installed Slot Memory | 16 GB |
| Storage | |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express 4.0 |
| SSD Form Factor | M.2 |
| Screen / Display | |
|---|---|
| Screen-to-body Ratio | 87.2% |
| Screen Size | 16" |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Brightness | 400 Nit |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Power & Battery | |
|---|---|
| AC Adapter Frequency | 60 Hz |
| Power Plug Type | Type C |
| Battery Energy | 86 Wh |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Number of Cells | 4-cell |
| Input Voltage | 230 V AC |
| Maximum Power Supply Wattage | 65 W |
| Networking & Connectivity | |
|---|---|
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| USB Ports | |
|---|---|
| Number of USB 3.2 Gen 1 Type- | 2 |
| USB Power Delivery Support | Yes |
| Total Number of USB Ports | 2 |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Thunderbolt Ports | |
|---|---|
| Number of Thunderbolt 4 Ports | 2 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Number Of Ethernet Ports | 1 |
| Camera / Webcam | |
|---|---|
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Input Devices | |
|---|---|
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Software & Licensing | |
|---|---|
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Operating System Architecture | 64-bit |
| Appearance | |
|---|---|
| Cover Material | Carbon Fiber |
| Security | |
|---|---|
| Windows Hello Compatible | Yes |
| Finger Print Reader | Yes |
| Kensington Security Slot | Yes |
| General Features | |
|---|---|
| Chipset Manufacturer | AMD |
| Copilot+ PC | Yes |
| Manufacturer | Lenovo Group Limited |
| Release Month | June |
| Release Year | 2025 |
| Compliance & Certification | |
|---|---|
| Energy Efficiency Certificati | ENERGY STAR 9.0 |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| TCO Certified | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Packaging & Origin | |
|---|---|
| Charger Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.





























