- Flicker Safe
- Two-way Pivot
- DICOM Part 14
- Brightness Stabilization
- 27" IPS 8MP
- 350nits(Typ.) & sRGB 99%
| Brand | |
|---|---|
| Brand | LG Electronics |
| GPU / Graphics | |
|---|---|
| HDCP Supported | Yes |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Contrast Ratio | 000:1 , 1 |
| Pivot | Yes |
| Adjustable Display Pivot | Yes |
| Gamma | Gamma 2.6 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Horizontal Frequency | 30 kHz to 135 kHz - HDMI |
| Vertical Frequency | 56 Hz to 61 Hz - HDMI |
| Maximum Resolution | 3840 x 2160 |
| Screen Mode | 4K UHD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 350 Nit |
| Response Time | 5 ms |
| Color Gamut | 99% sRGB (CIE 1931) |
| Color Supported | 1.07 Billion Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.15540 mm x 0.15540 mm |
| Screen Surface | Anti-glare |
| Color Depth | 10-bit |
| Response Time Details | 14 ms GTG Off Mode |
| Power & Battery | |
|---|---|
| Input Voltage Range | 120V to 230V |
| Maximum Power Consumption | 65 W |
| USB Ports | |
|---|---|
| Number of USB 3.0 Upstream Po | 1 |
| Number of USB 3.0 Downstream | 2 |
| USB | Yes |
| HDMI Ports | |
|---|---|
| HDMI | No |
| DisplayPort | |
|---|---|
| DisplayPort Input | Yes |
| DisplayPort | Yes |
| DisplayPort Output | No |
| Number of DisplayPorts | 2 |
| DisplayPort Version | 1.2 |
| Audio Ports | |
|---|---|
| Number of Audio Line Out Ports | 1 |
| Headphone | Yes |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 16.53 lb |
| Height with Stand | 21.51" |
| Depth with Stand | 10.87" |
| Width with Stand | 24.21" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Maximum Adjustable Height | 5.91" |
| Tilt Angle | -5° to 25° |
| Appearance | |
|---|---|
| Adjustable Stand | Yes |
| Glass Hardness | 3H |
| General Features | |
|---|---|
| Swivel Angle | -45° to 45° |
| Pivot Angle | 180° |
| Stand Type | Detachable |
| Frequency | 60 Hz |
| Manufacturer | LG Electronics |
| Misc Ports | |
|---|---|
| Interface | USB-C |
| Compliance & Certification | |
|---|---|
| TAA Compliant | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.



















