- 23.8-inch IPS display with QHD resolution
- Factory calibrated 98% DCI-P3 color space coverage
- 48-120Hz variable refresh rate
- Integrated USB hub and daisy chaining capability
- Software solution with LDFM and LADM (ThinkColour)
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
| Brand | |
|---|---|
| Brand | Lenovo Group Limited |
| GPU / Graphics | |
|---|---|
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 1 , 500:1 |
| Flicker Free | Yes |
| Surface Treatment | Anti-glare |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Backlight Technology | WLED |
| Vertical Frequency | 48 Hz to 120 Hz |
| Maximum Resolution | 2560 x 1440 |
| Screen Mode | WQHD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 300 Nit |
| Response Time | 4 ms |
| Standard Refresh Rate | 120 Hz |
| Color Gamut | 99% BT.709 |
| Color Supported | 16.7 Million Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.20580 mm x 0.20580 mm |
| Pixel Per Inch (PPI) | 123 |
| Active Display Area (H x V) | 20.74" x 11.67" |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| Power & Battery | |
|---|---|
| Maximum Power Consumption | 65 W |
| Operating Power Consumption | 12 W |
| USB Ports | |
|---|---|
| Total Number of USB Type-C Po | 1 |
| Number of USB Type-B Upstream | 1 |
| USB | Yes |
| Number of USB Ports | 5 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| DisplayPort | |
|---|---|
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | No |
| Audio | |
|---|---|
| Microphone | No |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 11.24 lb |
| Height with Stand | 19.91" |
| Extended Height with Stand | 19.91" |
| Compressed Height with Stand | 13.81" |
| Depth with Stand | 7.48" |
| Width with Stand | 21.25" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Bezel Width | 78.7 mil |
| Appearance | |
|---|---|
| Adjustable Stand | Yes |
| Stand Adjustments | Tilt |
| General Features | |
|---|---|
| Built-in Devices | USB Hub |
| Manufacturer | Lenovo Group Limited |
| Compliance & Certification | |
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified | Yes |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Packaging & Origin | |
|---|---|
| Stand Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.





























