- 34.1" viewable screen size enhances clarity and depth for immersive playback of movies, games, and high-resolution media
- LED Edgelight System provides edge-mounted lighting and slim profile, helping support modern aesthetics and consistent screen clarity
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- 21:9 aspect ratio ensures that you easily view CinemaScope video content without letterboxing or distortion across the entire screen
- 350 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types
- sRGB feature enhances stability and system control for consistent, uninterrupted performance
- 3440 x 1440 maximum resolution delivers razor-sharp detail and stable image performance
- LED Monitor ensures consistent operation during extended sessions across diverse usage scenarios
- The 3440x1440 resolution with UltraWide Quad HD mode delivers immersive visuals and sharp picture quality a
| Brand | |
|---|---|
| Brand | Dell Technologies |
| GPU / Graphics | |
|---|---|
| HDCP Supported | Yes |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 1 , 500:1 |
| Maximum Preset Resolution | 3440 x 1440 at 100Hz |
| Screen Size Class | 34" |
| Viewable Screen Size | 34.1" |
| Backlight Technology | LED Edgelight System |
| Horizontal Frequency | 28 kHz to 151 kHz |
| Maximum Resolution | 3440 x 1440 |
| Screen Mode | UW-QHD |
| Aspect Ratio | 21:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 350 Nit |
| Response Time | 5 ms |
| Standard Refresh Rate | 100 Hz |
| Color Gamut | 99% sRGB (CIE 1931) |
| Color Supported | 1.07 Billion Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Per Inch (PPI) | 110 |
| Maximum Preset Resolution | 3440 x 1440 at 100Hz |
| Response Time Details | 8 ms GTG |
| Power & Battery | |
|---|---|
| Input Voltage Range | 100V AC to 240V AC |
| Voltage Current | 3 A |
| USB Ports | |
|---|---|
| Total Number of USB Type-C Po | 2 |
| Number of USB Type-C (Power D | 2 |
| Number of USB Type-B Upstream | 1 |
| USB | Yes |
| Number of USB Ports | 6 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 2 |
| USB Type-C (Power Delivery) | 90 W |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| Number of HDMI Inputs | 1 |
| Number of HDMI 2.1 (HDCP 1.4) | 1 |
| DisplayPort | |
|---|---|
| Number of DisplayPort 1.4 (HD | 1 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Number of DisplayPort 1.4 (HDCP 1.4) | 1 |
| Audio | |
|---|---|
| Speakers | No |
| Software & Licensing | |
|---|---|
| Dell Display and Peripheral M | Yes |
| Remote Asset Management | DDPM |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 21.85 lb |
| Stand Width | 13.51" |
| Stand Height | 17.06" |
| Stand Depth | 9.03" |
| Weight with Stand (Approximate) | 21.85 lb |
| Height with Stand | 21.31" |
| Extended Height with Stand | 21.31" |
| Compressed Height with Stand | 15.40" |
| Depth with Stand | 9.03" |
| Width with Stand | 32.12" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Mount Type | Panel Mount |
| Bezel Width (Top) | 0.35" |
| Bezel Width (Bottom) | 0.56" |
| Bezel Width (Left) | 0.35" |
| Bezel Width (Right) | 0.35" |
| Maximum Adjustable Height | 5.91" |
| Tilt Angle | -5° to 21° |
| Appearance | |
|---|---|
| Adjustable Stand | Yes |
| Stand Adjustments | Tilt |
| Glass Hardness | 3H |
| General Features | |
|---|---|
| Swivel Angle | -30° to 30° |
| Slant Angle | -4°/4° |
| Built-in Devices | KVM Switch |
| Frequency | 60 Hz |
| Manufacturer | Dell Technologies |
| Compliance & Certification | |
|---|---|
| Non-operating Temperature Ran | -4°F (-20°C) to 140°F (60°C) |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16400 ft |
| Maximum Non-operating Altitude | 40000 ft |
| TAA Compliant | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Packaging & Origin | |
|---|---|
| Stand Included | Yes |
Dell Pro Plus P3425WE 34" Class UW-QHD LED Monitor - 21:9 - TAA Compliant - 34.1" Viewable - In-plane Switching (IPS) Technology - LED Edgelight System Backlight - 3440 x 1440 - 1.07 Billion Colors - 350 Nit - 5 ms - HDMI - DisplayPort - USB Hub, KVM Switch
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

































