- 31.5" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- LED Edgelight System delivers stable illumination and low energy draw, helping enhance performance in signage and desktop setups
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- 350 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types
- Eye Comfort Technology feature boosts monitor reliability and performance consistency for sustained productivity
- 3840 x 2160 maximum resolution ensures vivid, crystal-clear output with consistent pixel accuracy
- LED Monitor ensures consistent operation during extended sessions across diverse usage scenarios
- 4K UHD resolution offers breathtaking clarity and detail, ideal for creative work, ent
| Brand | |
|---|---|
| Brand | Dell Technologies |
| GPU / Graphics | |
|---|---|
| HDCP Supported | Yes |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 1 , 500:1 |
| Maximum Preset Resolution | 3840 x 2160 at 100Hz |
| Screen Size Class | 32" |
| Viewable Screen Size | 31.5" |
| Backlight Technology | LED Edgelight System |
| Horizontal Frequency | 30 kHz to 230 kHz |
| Vertical Frequency | 48 Hz to 100 Hz |
| Maximum Resolution | 3840 x 2160 |
| Screen Mode | 4K UHD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 350 Nit |
| Response Time | 5 ms |
| Standard Refresh Rate | 100 Hz |
| Color Gamut | 99% sRGB (CIE 1931) |
| Color Supported | 1.07 Billion Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Per Inch (PPI) | 140 |
| Response Time Details | 5 ms GTG (Fast) |
| Power & Battery | |
|---|---|
| Input Voltage Range | 100V AC to 240V AC |
| Voltage Current | 2.80 A |
| Networking & Connectivity | |
|---|---|
| Ethernet Technology Details | 1 x RJ-45 Ethernet |
| USB Ports | |
|---|---|
| Total Number of USB Type-C Po | 2 |
| Number of USB Type-C (Power D | 1 |
| USB | Yes |
| Number of USB Ports | 5 |
| USB Type-C | Yes |
| USB Type-C (Power Delivery) | 90 W |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| Number of HDMI Inputs | 1 |
| Number of HDMI 2.1 Ports | 1 |
| DisplayPort | |
|---|---|
| Number of DisplayPort 1.4 Por | 1 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Audio | |
|---|---|
| Speakers | No |
| Software & Licensing | |
|---|---|
| Dell Display and Peripheral M | Yes |
| Remote Asset Management | DDPM |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 21.06 lb |
| Stand Width | 11.32" |
| Stand Height | 19.03" |
| Stand Depth | 8.46" |
| Height with Stand | 24.37" |
| Extended Height with Stand | 24.37" |
| Compressed Height with Stand | 18.46" |
| Depth with Stand | 8.46" |
| Width with Stand | 28.09" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Mount Type | Panel Mount |
| Bezel Width (Top) | 0.31" |
| Bezel Width (Bottom) | 0.51" |
| Bezel Width (Left) | 0.32" |
| Bezel Width (Right) | 0.32" |
| Maximum Adjustable Height | 5.91" |
| Tilt Angle | -5° to 21° |
| Appearance | |
|---|---|
| Adjustable Stand | Yes |
| Stand Adjustments | Tilt |
| Glass Hardness | 3H |
| General Features | |
|---|---|
| Swivel Angle | -30° to 30° |
| Pivot Angle | +/-90° |
| Built-in Devices | USB Hub |
| Frequency | 60 Hz |
| Operation Hours | 8 Hours/5 Days |
| Manufacturer | Dell Technologies |
| Compliance & Certification | |
|---|---|
| Non-operating Temperature Ran | -4°F (-20°C) to 140°F (60°C) |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16400 ft |
| Maximum Non-operating Altitude | 40000 ft |
| Energy Star | Yes |
| TCO Certified | Yes |
| Packaging & Origin | |
|---|---|
| Stand Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.































