In Plane Switching IPS panel. Viewing angle of 178 degree. QHD resolution of 2560 x 1440. Refresh rate of 100 Hz. 5 ms response time makes it excellent for action films, sports or gaming. Energetic hues with the 350 Nit brightness. Features one HDMI 2.1 port, one DisplayPort 1.4, one 5 Gb/s USB-C upstream port, one 5 Gb/s USB-C downstream port, and three 5 Gb/s USB-A downstream ports
- 31.5" viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
- LED Edgelight System delivers stable illumination and low energy draw, helping enhance performance in signage and desktop setups
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Enjoy vibrant colors and crisp visuals with 350 Nit brightness, ideal for both bright environments and detailed content
- sRGB feature enables responsive operation and efficient task handling
- 2560 x 1440 maximum resolution delivers razor-sharp detail and stable image performance
- LED Monitor delivers stable long-term performance for both professional and personal use
- WQHD mode gives you four times HD resolution so you can multitask with sharper visuals and more content on screen at once
- 100 Hz standard refresh rate red
| Brand | |
|---|---|
| Brand | Dell Technologies |
| GPU / Graphics | |
|---|---|
| HDCP Supported | Yes |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 1 , 500:1 |
| Maximum Preset Resolution | 2560 x 1440 at 100Hz |
| Screen Size Class | 32" |
| Viewable Screen Size | 31.5" |
| Backlight Technology | LED Edgelight System |
| Horizontal Frequency | 30 kHz to 151 kHz |
| Vertical Frequency | 48 Hz to 100 Hz |
| Maximum Resolution | 2560 x 1440 |
| Screen Mode | WQHD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 350 Nit |
| Response Time | 5 ms |
| Standard Refresh Rate | 100 Hz |
| Color Gamut | 99% sRGB (CIE 1931) |
| Color Supported | 1.07 Billion Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Per Inch (PPI) | 93 |
| Response Time Details | 8 ms GTG |
| Power & Battery | |
|---|---|
| Input Voltage Range | 100V AC to 240V AC |
| Voltage Current | 2.80 A |
| USB Ports | |
|---|---|
| Total Number of USB Type-C Po | 2 |
| Number of USB Type-C (Power D | 2 |
| USB | Yes |
| Number of USB Ports | 5 |
| USB Type-C | Yes |
| USB Type-C (Power Delivery) | 90 W |
| HDMI Ports | |
|---|---|
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| Number of HDMI Inputs | 1 |
| Number of HDMI 2.1 Ports | 1 |
| Number of HDMI 2.1 (HDCP 1.4) | 1 |
| DisplayPort | |
|---|---|
| Number of DisplayPort 1.4 Por | 1 |
| Number of DisplayPort 1.4 (HD | 1 |
| DisplayPort | Yes |
| DisplayPort Output | Yes |
| Ethernet Port | |
|---|---|
| Network (RJ-45) | Yes |
| Audio | |
|---|---|
| Speakers | No |
| Software & Licensing | |
|---|---|
| Dell Display and Peripheral M | Yes |
| Remote Asset Management | DDPM |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 20.92 lb |
| Height with Stand | 24.37" |
| Extended Height with Stand | 24.37" |
| Compressed Height with Stand | 18.46" |
| Depth with Stand | 8.46" |
| Width with Stand | 28.09" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Mount Type | Panel Mount |
| Bezel Width (Top) | 0.29" |
| Bezel Width (Bottom) | 0.51" |
| Bezel Width (Left) | 0.30" |
| Bezel Width (Right) | 0.30" |
| Maximum Adjustable Height | 5.91" |
| Tilt Angle | -5° to 21° |
| Appearance | |
|---|---|
| Adjustable Stand | Yes |
| Stand Adjustments | Tilt |
| Glass Hardness | 3H |
| General Features | |
|---|---|
| Swivel Angle | -30° to 30° |
| Pivot Angle | +/-90° |
| Built-in Devices | USB Hub |
| Frequency | 60 Hz |
| Operation Hours | 8 Hours/5 Days |
| Manufacturer | Dell Technologies |
| Compliance & Certification | |
|---|---|
| Non-operating Temperature Ran | -4°F (-20°C) to 140°F (60°C) |
| Energy Efficiency Class (till | E |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16400 ft |
| Maximum Non-operating Altitude | 40000 ft |
| Energy Star | Yes |
| TCO Certified | Yes |
| Packaging & Origin | |
|---|---|
| Stand Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

















