23.8-in display. 16:9 Full HD. IPS technology. 250 cd/m² brightness. 5 ms response time. DisplayPort and HDMI interfaces. VESA compatible for wall or stand mounting.
- 23.8" viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
- Designed with LED edgelight, supports uniform backlighting and compact design, helping simplify deployment in embedded applications
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- Eye Comfort Certification ensures reduced blue light and flicker, helping minimize eye strain during extended viewing sessions
- 3 Star Eye Comfort Rating meets advanced comfort criteria, helping reduce fatigue in high-brightness environments
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Enjoy vibrant colors and crisp visuals with 250 Nit brightness, ideal for both bright environments and detailed content
- Cable Lock Slot feature enhances stability and system control for consistent, uninterrupted performance
- 1920 x 1080 maximum resolution produces vibrant, high
| Brand | |
|---|---|
| Brand | Dell Technologies |
| GPU / Graphics | |
|---|---|
| HDCP Supported | Yes |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 000:1 , 1 |
| Maximum Preset Resolution | 1920 x 1080 at 100Hz |
| Pivot | Yes |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Backlight Technology | LED Edgelight System |
| Maximum Resolution | 1920 x 1080 |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 250 Nit |
| Response Time | 5 ms |
| Standard Refresh Rate | 100 Hz |
| Color Gamut | 72% NTSC (CIE 1931) |
| Color Supported | 16.7 Million Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Pixel Per Inch (PPI) | 93 |
| Screen Surface | Anti-glare |
| Response Time Details | 8.0 ms GTG |
| Power & Battery | |
|---|---|
| Input Voltage Range | 100V AC to 240V AC |
| Standby Power Consumption | 300 mW |
| Off-Mode Power Consumption | 300 mW |
| Voltage Current | 700 mA |
| Maximum Power Consumption | 28.50 W |
| Operating Power Consumption | 12.10 W |
| HDMI Ports | |
|---|---|
| Number of HDMI 1.4 (HDCP 1.4) | 1 |
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| DisplayPort | |
|---|---|
| Number of DisplayPort 1.2 (HD | 1 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Audio | |
|---|---|
| Speaker Output Power | 4 W |
| Speakers | Yes |
| Number of Speakers | 2 |
| Software & Licensing | |
|---|---|
| Dell Display and Peripheral M | Yes |
| Remote Asset Management | DDPM |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 10.27 lb |
| Stand Width | 10.12" |
| Stand Height | 15.75" |
| Stand Depth | 8.33" |
| Height with Stand | 19.12" |
| Extended Height with Stand | 19.12" |
| Compressed Height with Stand | 14.01" |
| Depth with Stand | 8.33" |
| Width with Stand | 21.21" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Mount Type | Desk Mountable |
| Bezel Width (Top) | 0.23" |
| Bezel Width (Bottom) | 0.69" |
| Bezel Width (Left) | 0.23" |
| Bezel Width (Right) | 0.23" |
| Maximum Adjustable Height | 5.12" |
| Tilt Angle | -5° to 21° |
| Appearance | |
|---|---|
| Adjustable Stand | Yes |
| Stand Adjustments | Tilt |
| Glass Hardness | 3H |
| General Features | |
|---|---|
| Swivel Angle | -173° to 173° |
| Pivot Angle | +/-90° |
| Frequency | 60 Hz |
| Operation Hours | 12 Hours/7 Days |
| Manufacturer | Dell Technologies |
| Video Ports | |
|---|---|
| VGA | Yes |
| Number of VGA Ports | 1 |
| Compliance & Certification | |
|---|---|
| Energy Efficiency Certificati | ENERGY STAR 8.0 |
| Non-operating Temperature Ran | -4°F (-20°C) to 140°F (60°C) |
| Energy Efficiency Class (till | D |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16404 ft |
| Maximum Non-operating Altitude | 40000 ft |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| TCO Certified | Yes |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 3 Star |
| Packaging & Origin | |
|---|---|
| Stand Included | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.











