- 23.8" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- Adaptive Sync over DisplayPort supports dynamic refresh and low latency, helping reduce tearing and stutter in varied content types
- Designed with AI-powered features, boosts display efficiency and responsiveness, supporting consistent performance across modes
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Enjoy vibrant colors and crisp visuals with 250 Nit brightness, ideal for both bright environments and detailed content
- 1920 x 1080 maximum resolution delivers razor-sharp detail and stable image performance
- LED Monitor is reliable and delivers consiste
| Brand | |
|---|---|
| Brand | Acer |
| GPU / Graphics | |
|---|---|
| Tearing Prevention Technology | Adaptive Sync (DisplayPort VRR) |
| Number of Screens | 1 |
| Screen / Display | |
|---|---|
| Native Contrast Ratio | 000:1 , 1 |
| Dynamic Contrast Ratio | 000 , 000:1 , 100 |
| Pivot | Yes |
| Adjustable Display Pivot | Yes |
| Active Display Area (mm) | 527x296 |
| Adjustable Display Height | Yes |
| Cover Glass | No |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Backlight Technology | LED |
| Vertical Frequency | 48 Hz to 75 Hz |
| Curved Screen | No |
| Maximum Resolution | 1920 x 1080 |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Brightness | 250 Nit |
| Response Time | 4 ms |
| Standard Refresh Rate | 75 Hz |
| Maximum Refresh Rate | 75 Hz |
| Color Gamut | 72% NTSC |
| Color Supported | 16.7 Million Colors |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Pixel Pitch | 0.27500 mm x 0.27500 mm |
| Active Display Area (H x V) | 20.75" x 11.65" |
| Screen Surface | Anti-glare |
| Color Depth | 6-bit+FRC |
| Response Time Details | 4 ms GTG |
| Power & Battery | |
|---|---|
| Off-Mode Power Consumption (E | 300 mW |
| Operating Power Consumption ( | 17 W |
| Maximum Power Consumption (En | 30 W |
| Standby Power Consumption (En | 500 mW |
| Input Voltage Range | 100V AC to 240V AC |
| USB Ports | |
|---|---|
| Number of USB Type-B Upstream | 1 |
| Number of USB Type-B Downstre | 4 |
| USB | Yes |
| Number of USB 3.2 Ports | 4 |
| HDMI Ports | |
|---|---|
| Number of HDMI 1.4 Ports | 1 |
| Maximum Resolution (HDMI) | 1920x1080@75Hz |
| HDMI | Yes |
| Total Number of HDMI Ports | 1 |
| DisplayPort | |
|---|---|
| Number of DisplayPort 1.2 Por | 1 |
| Maximum Resolution (DisplayPo | 1920x1080@75Hz |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| DisplayPort Version | 1.2 |
| Audio Ports | |
|---|---|
| Audio Line Out | Yes |
| Audio Line In | Yes |
| Headphone | Yes |
| Audio | |
|---|---|
| Speaker Output Power | 2 W |
| Speakers | Yes |
| Number of Speakers | 2 |
| Size / Dimensions | |
|---|---|
| Weight with Stand (Approximat | 12.06 lb |
| Height with Stand | 19.67" |
| Depth with Stand | 7.61" |
| Width with Stand | 21.27" |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Mount Type | Wall Mountable |
| Maximum Adjustable Height | 4.72" |
| Tilt Angle | -5° to 25° |
| Appearance | |
|---|---|
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel |
| General Features | |
|---|---|
| Swivel Angle | -45° to 45° |
| Pivot Angle | +/-90° |
| AI-powered | Yes |
| Manufacturer | Acer, Inc |
| Video Ports | |
|---|---|
| Maximum Resolution (VGA) | 1920x1080@75Hz |
| VGA | Yes |
| Number of VGA Ports | 1 |
| Misc Ports | |
|---|---|
| Interface | VGA |
| Compliance & Certification | |
|---|---|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified |
| TCO Certified | Yes |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.